Countries (196)
196 rows
| # | Country? | Brands? | Total SV?↓ |
|---|---|---|---|
| 1 | AB | 0 | 0 |
| 2 | AU | 4.2K | 8.6M |
| 3 | AT | 3.6K | 5.5M |
| 4 | AZ | 2.3K | 4.1M |
| 5 | AL | 2.4K | 1.1M |
| 6 | DZ | 2.3K | 1.4M |
| 7 | AO | 1.5K | 10.6M |
| 8 | AD | 784 | 36.2K |
| 9 | AG | 631 | 30.5K |
| 10 | AR | 3.3K | 17.9M |
| 11 | AM | 2.4K | 6.0M |
| 12 | AF | 1.1K | 95.4K |
| 13 | BS | 1.0K | 209.8K |
| 14 | BD | 3.4K | 65.9M |
| 15 | BB | 783 | 121.7K |
| 16 | BH | 1.5K | 460.6K |
| 17 | BY | 2.4K | 981.7K |
| 18 | BZ | 671 | 69.4K |
| 19 | BE | 3.5K | 5.7M |
| 20 | BJ | 1.3K | 1.7M |
| 21 | BG | 3.3K | 20.8M |
| 22 | BO | 1.7K | 1.3M |
| 23 | BA | 2.2K | 4.3M |
| 24 | BW | 1.2K | 2.7M |
| 25 | BR | 4.2K | 205.6M |
| 26 | BN | 986 | 396.1K |
| 27 | BF | 1.1K | 312.0K |
| 28 | BI | 605 | 202.4K |
| 29 | BT | 599 | 53.1K |
| 30 | VU | 343 | 4.5K |
| 31 | GB | 4.8K | 62.9M |
| 32 | HU | 3.1K | 3.2M |
| 33 | VE | 2.4K | 4.6M |
| 34 | VN | 3.2K | 64.1M |
| 35 | GA | 1.0K | 1.6M |
| 36 | HT | 990 | 10.7M |
| 37 | GY | 936 | 864.8K |
| 38 | GM | 843 | 1.5M |
| 39 | GH | 2.1K | 6.7M |
| 40 | GT | 1.6K | 769.2K |
| 41 | GN | 996 | 2.3M |
| 42 | GW | 483 | 681.5K |
| 43 | DE | 4.7K | 24.1M |
| 44 | HN | 1.4K | 908.8K |
| 45 | PS | 0 | 0 |
| 46 | GD | 499 | 58.6K |
| 47 | GR | 3.3K | 12.6M |
| 48 | GE | 2.8K | 9.7M |
| 49 | DK | 3.1K | 2.8M |
| 50 | DJ | 645 | 63.1K |
| 51 | DM | 442 | 15.0K |
| 52 | DO | 1.9K | 1.5M |
| 53 | CD | 1.7K | 28.7M |
| 54 | EG | 2.9K | 2.9M |
| 55 | ZM | 1.7K | 11.3M |
| 56 | ZW | 1.5K | 4.7M |
| 57 | IL | 2.9K | 1.7M |
| 58 | IN | 4.5K | 44.4M |
| 59 | ID | 3.9K | 16.0M |
| 60 | JO | 1.9K | 739.4K |
| 61 | IQ | 2.1K | 1.1M |
| 62 | IR | 0 | 0 |
| 63 | IE | 3.6K | 4.4M |
| 64 | IS | 1.8K | 146.4K |
| 65 | ES | 4.3K | 16.8M |
| 66 | IT | 4.2K | 49.1M |
| 67 | YE | 937 | 100.8K |
| 68 | CV | 921 | 155.0K |
| 69 | KZ | 2.3K | 1.9M |
| 70 | KH | 2.5K | 1.7M |
| 71 | CM | 1.8K | 14.1M |
| 72 | CA | 0 | — |
| 73 | QA | 2.2K | 858.1K |
| 74 | KE | 2.8K | 33.5M |
| 75 | CY | 3.0K | 3.6M |
| 76 | KI | 188 | 2.0K |
| 77 | CN | 2.3K | 316.0K |
| 78 | KP | 0 | 0 |
| 79 | CO | 2.9K | 16.2M |
| 80 | KM | 276 | 5.5K |
| 81 | CR | 1.8K | 858.4K |
| 82 | CI | 1.8K | 4.5M |
| 83 | CU | 0 | 0 |
| 84 | KW | 1.9K | 749.1K |
| 85 | KG | 1.6K | 744.3K |
| 86 | LA | 1.4K | 333.4K |
| 87 | LV | 2.8K | 988.4K |
| 88 | LS | 751 | 411.3K |
| 89 | LR | 899 | 682.5K |
| 90 | LB | 1.9K | 890.5K |
| 91 | LY | 1.3K | 283.1K |
| 92 | LT | 2.6K | 1.5M |
| 93 | LI | 566 | 15.6K |
| 94 | MJ | 2.1K | 282.1K |
| 95 | MU | 1.4K | 645.5K |
| 96 | MR | 771 | 194.3K |
| 97 | MG | 1.2K | 1.1M |
| 98 | MW | 1.2K | 8.5M |
| 99 | MY | 3.5K | 4.2M |
| 100 | ML | 1.1K | 14.5M |
| 101 | MV | 1.2K | 121.2K |
| 102 | MT | 3.0K | 461.1K |
| 103 | MA | 2.8K | 4.3M |
| 104 | MH | 190 | 2.2K |
| 105 | MX | 3.7K | 13.4M |
| 106 | MZ | 1.7K | 25.7M |
| 107 | MD | 2.2K | 804.5K |
| 108 | MC | 599 | 17.6K |
| 109 | MN | 1.2K | 554.3K |
| 110 | MM | 2.2K | 3.4M |
| 111 | NA | 1.1K | 1.8M |
| 112 | NR | 165 | 11.4K |
| 113 | NP | 2.0K | 2.0M |
| 114 | NE | 719 | 152.4K |
| 115 | NG | 3.1K | 35.5M |
| 116 | NL | 4.3K | 10.5M |
| 117 | NI | 1.2K | 586.2K |
| 118 | NZ | 3.3K | 3.8M |
| 119 | NO | 3.5K | 2.5M |
| 120 | AE | 3.6K | 2.2M |
| 121 | OM | 1.6K | 529.6K |
| 122 | PK | 3.4K | 4.3M |
| 123 | PW | 222 | 3.3K |
| 124 | PA | 1.7K | 1.1M |
| 125 | PG Папуа - Новая Гвинея | 1.1K | 333.8K |
| 126 | PY | 1.8K | 1.9M |
| 127 | PE | 2.7K | 19.9M |
| 128 | MF | 4.2K | 13.6M |
| 129 | PT | 3.5K | 4.6M |
| 130 | CG | 981 | 4.4M |
| 131 | KR | 2.7K | 1.5M |
| 132 | RU | 0 | 0 |
| 133 | RW | 1.3K | 4.7M |
| 134 | RO | 3.6K | 14.7M |
| 135 | SV | 1.4K | 1.1M |
| 136 | WS | 276 | 3.7K |
| 137 | SM | 383 | 11.4K |
| 138 | ST | 219 | 31.6K |
| 139 | SA | 3.1K | 2.1M |
| 140 | MK | 2.1K | 1.2M |
| 141 | SC | 701 | 65.9K |
| 142 | SN | 1.5K | 1.9M |
| 143 | VC | 426 | 21.9K |
| 144 | KN | 444 | 13.3K |
| 145 | LC | 577 | 54.9K |
| 146 | RS | 3.0K | 11.4M |
| 147 | SG | 3.3K | 2.9M |
| 148 | SY | 0 | 0 |
| 149 | SK | 2.9K | 4.5M |
| 150 | SI | 2.5K | 1.2M |
| 151 | SB | 306 | 5.2K |
| 152 | SO | 1.3K | 582.5K |
| 153 | SD | 742 | 43.8K |
| 154 | SR | 884 | 90.5K |
| 155 | US | 5.0K | 75.0M |
| 156 | SL | 896 | 688.1K |
| 157 | TJ | 780 | 323.2K |
| 158 | TH | 3.7K | 14.9M |
| 159 | TZ | 2.1K | 30.4M |
| 160 | TL | 448 | 12.2K |
| 161 | TG | 1.0K | 559.9K |
| 162 | TO | 242 | 3.5K |
| 163 | TT | 1.1K | 480.7K |
| 164 | TV | 68 | 730 |
| 165 | TN | 2.5K | 6.5M |
| 166 | TM | 1.1K | 68.5K |
| 167 | TR | 4.0K | 98.6M |
| 168 | UG | 2.1K | 20.2M |
| 169 | UZ | 2.2K | 1.5M |
| 170 | UA | 3.4K | 106.8K |
| 171 | UY | 1.8K | 1.2M |
| 172 | FM | 223 | 2.5K |
| 173 | FJ | 743 | 76.6K |
| 174 | PH | 4.0K | 80.9M |
| 175 | FI | 3.5K | 7.8M |
| 176 | FR | 4.3K | 18.3M |
| 177 | HR | 2.7K | 6.1M |
| 178 | CF | 491 | 107.8K |
| 179 | TD | 678 | 2.0M |
| 180 | ME | 1.6K | 1.4M |
| 181 | MF | 3.4K | 7.4M |
| 182 | CL | 2.9K | 9.5M |
| 183 | CH | 3.7K | 3.5M |
| 184 | SE | 3.8K | 7.2M |
| 185 | LK | 2.1K | 1.1M |
| 186 | EC | 2.2K | 6.3M |
| 187 | GQ | 508 | 67.9K |
| 188 | ER | 96 | 1.1K |
| 189 | SZ | 790 | 192.6K |
| 190 | EE | 2.5K | 597.2K |
| 191 | ET | 2.3K | 18.0M |
| 192 | ZA | 3.6K | 62.0M |
| 193 | OSЮжная Осетия | 0 | 0 |
| 194 | SS | 884 | 189.2K |
| 195 | JM | 1.2K | 656.8K |
| 196 | JP | 3.5K | 3.5M |
